New ListingFully fenced lot in heart of Hilo with County water and overhead electricity. Property does have easements for water, sewer and overhead electricity.
| MLS # | 733152 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Coldwell Banker Island Properties - Hilo | Glenn M. Takase |
| Zoning | RS-7.5 |
|---|---|
| Acreage | 0.21 |
| Property | 1784 |
|---|
| State | HI |
|---|---|
| City | Hilo |
| Zip Code | 96720 |
| Area | Big Island |
| Community Name | PUNAHOA 1ST & 2ND |
| Listing VS Median (in PUNAHOA 1ST & 2ND) | |
Price: $208,000 low | high Med: $0 On site: 7 low | high Med: | |
| State | HI |
|---|---|
| City | Hilo |
| Zip Code | 96720 |
| Area | Big Island |
| Community Name | PUNAHOA 1ST & 2ND |
| Listing VS Median (in PUNAHOA 1ST & 2ND) | |
Price: $208,000 low | high Med: $0 On site: 7 low | high Med: | |