RESORT ZONING! Niihau Hotel allows for vacation rentals! New changes expected to the Oahu Vacation rental regulations indicate only Resort zoning! This amazing 3 bedroom and 2 full bath property with a washer and dryer, is simply amazing. The only unit on the top floor. Gorgeous views of the ocean, city and mountains. Large wrap-around lanai. Adjacent to Trump Tower, half a block to the Halekulani and the public beach access. Easily walk to the heart of Waikiki Shopping and Dining. Enjoy the Hilton Hawaiian Village Friday night fireworks, which can be viewed from the lanai of this exceptional and unique property. PARKING!!! There are 2 (TWO) Parking Stalls. Two parking! Travel back in time to the era of local entertainment and ocean evenings. This property offers it all. The epitome of an island experience. Full kitchen, high speed wi-fi, Eero extenders, smart TV and more. Everything you see is included in the sale, and all future bookings may be passed on to the new owner. This highly desired property is simply one of a kind. The top floor & 2 parking stalls!! Don't miss this one! Information deemed reliable and comments are opinions. Sold As-Is.
| MLS # | 202616580 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Niihau Apts Inc |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 16 |
| Listing Provided By | Pacific International Realty | Melanie Long |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,205 |
| Zoning | X6 - Resort Mixed Use Precinct |
| Property View | City, Ocean, Other, Sunrise |
| Construction Materials | Double Wall, Concrete |
|---|
| Inclusions | AC Split, Dishwasher, Dryer, Microwave Hood, Range/Oven, Refrigerator, Washer |
|---|
| Community Features | Laundry Facilities, Other, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry |
| Property | 8764 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| School District | Kaimuki |
| Elementary School | Jefferson |
| High School | Kaimuki |
| Listing VS Median (in WAIKIKI) | |
Price: $2,125,000 low | high Med: $450,000 sqft: 1,205 low | high Med: 495 $ / sqft: $1,763 low | high Med: $1,060 On site: 16 low | high Med: 25.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| School District | Kaimuki |
| Elementary School | Jefferson |
| High School | Kaimuki |
| Listing VS Median (in WAIKIKI) | |
Price: $2,125,000 low | high Med: $450,000 sqft: 1,205 low | high Med: 495 $ / sqft: $1,763 low | high Med: $1,060 On site: 16 low | high Med: 25.5 | |